American Red Cross Swimming Instruction Level 4
Please use the following prerequisites to determine the placement for your child.
Level 4 - Stroke Improvement
Requirements: Jump into water, swim front crawl 15 yards, tread water 30 seconds and then swim back crawl for 15 yards.
Skills Taught: Developing confidence in the front and back crawl learned in previous levels; improve skills and increase endurance; build on butterfly; introduce elementary backstroke, breaststroke, sidestroke; and basics of turning at walls, survival swimming and various techniques for treading water. Recommended for ages 5-12.
Options
7023-SM5
Full
Starts Mon, Jul 6th 2026
9:15 - 9:55 AM
Su
M
Tu
W
Th
F
Sa
Price: $110.00 - per enrollment
| Date | Time | Location |
|---|---|---|
| Mon, Jul 6th 2026 | 9:15 - 9:55 AM | Stillwater Middle School |
| Tue, Jul 7th 2026 | 9:15 - 9:55 AM | Stillwater Middle School |
| Wed, Jul 8th 2026 | 9:15 - 9:55 AM | Stillwater Middle School |
| Thu, Jul 9th 2026 | 9:15 - 9:55 AM | Stillwater Middle School |
| Fri, Jul 10th 2026 | 9:15 - 9:55 AM | Stillwater Middle School |
7023-SM6
Starts Mon, Jul 13th 2026
10:45 - 11:25 AM
Su
M
Tu
W
Th
F
Sa
Price: $110.00 - per enrollment
| Date | Time | Location |
|---|---|---|
| Mon, Jul 13th 2026 | 10:45 - 11:25 AM | Stillwater Middle School |
| Tue, Jul 14th 2026 | 10:45 - 11:25 AM | Stillwater Middle School |
| Wed, Jul 15th 2026 | 10:45 - 11:25 AM | Stillwater Middle School |
| Thu, Jul 16th 2026 | 10:45 - 11:25 AM | Stillwater Middle School |
| Fri, Jul 17th 2026 | 10:45 - 11:25 AM | Stillwater Middle School |
7023-SM7
Starts Mon, Jul 20th 2026
9:15 - 9:55 AM
Su
M
Tu
W
Th
F
Sa
Price: $110.00 - per enrollment
| Date | Time | Location |
|---|---|---|
| Mon, Jul 20th 2026 | 9:15 - 9:55 AM | Stillwater Middle School |
| Tue, Jul 21st 2026 | 9:15 - 9:55 AM | Stillwater Middle School |
| Wed, Jul 22nd 2026 | 9:15 - 9:55 AM | Stillwater Middle School |
| Thu, Jul 23rd 2026 | 9:15 - 9:55 AM | Stillwater Middle School |
| Fri, Jul 24th 2026 | 9:15 - 9:55 AM | Stillwater Middle School |
Past Options
7023-SM4
Online registration is over| Date | Time | Location |
|---|---|---|
| Mon, Jun 22nd 2026 | 9:55 - 10:35 AM | Stillwater Middle School |
| Tue, Jun 23rd 2026 | 9:55 - 10:35 AM | Stillwater Middle School |
| Wed, Jun 24th 2026 | 9:55 - 10:35 AM | Stillwater Middle School |
| Thu, Jun 25th 2026 | 9:55 - 10:35 AM | Stillwater Middle School |
| Fri, Jun 26th 2026 | 9:55 - 10:35 AM | Stillwater Middle School |
7023-SM3
Online registration is over| Date | Time | Location |
|---|---|---|
| Mon, Jun 15th 2026 | 9:15 - 10:05 AM | Stillwater Middle School |
| Tue, Jun 16th 2026 | 9:15 - 10:05 AM | Stillwater Middle School |
| Wed, Jun 17th 2026 | 9:15 - 10:05 AM | Stillwater Middle School |
| Thu, Jun 18th 2026 | 9:15 - 10:05 AM | Stillwater Middle School |
7023-SM2
Online registration is over| Date | Time | Location |
|---|---|---|
| Mon, Jun 8th 2026 | 10:45 - 11:25 AM | Stillwater Middle School |
| Tue, Jun 9th 2026 | 10:45 - 11:25 AM | Stillwater Middle School |
| Wed, Jun 10th 2026 | 10:45 - 11:25 AM | Stillwater Middle School |
| Thu, Jun 11th 2026 | 10:45 - 11:25 AM | Stillwater Middle School |
| Fri, Jun 12th 2026 | 10:45 - 11:25 AM | Stillwater Middle School |
7023-SM1
Online registration is over| Date | Time | Location |
|---|---|---|
| Mon, Jun 1st 2026 | 9:55 - 10:35 AM | Stillwater Middle School |
| Tue, Jun 2nd 2026 | 9:55 - 10:35 AM | Stillwater Middle School |
| Wed, Jun 3rd 2026 | 9:55 - 10:35 AM | Stillwater Middle School |
| Thu, Jun 4th 2026 | 9:55 - 10:35 AM | Stillwater Middle School |
| Fri, Jun 5th 2026 | 9:55 - 10:35 AM | Stillwater Middle School |